
|
Skills, Feats, Forms & Charts
Here you'll find a few "goodies" to help out. For the serious player, modder or just
the curious, we hope you'll find these resources a great help. Enjoy!
|
|
Skills
Skills are primarily related to non-combat situations and
in some situations will allow the party to avoid combat altogether. Each
skill relies on a paticular attribute.
Back to top
Feats
Feats are primarily combat-focused
abilities that allow a character to use specific weapons, armor, or items.
They can also grant special attacks or grant bonuses to skills and abilities.
Back to top
Lightsaber Forms
As a Jedi becomes more powerful different styles, or Forms, are developed. After a certain amount of
experience is gained, a Jedi acquires an inital Form, which must be used until further Forms are learned.
Back to top
Charts
Class Comparisons
These sheets were designed by
justabloke and has permitted us to host this great resource. SWK Thanks You.
Points to note from the author:
- All classes reference table cls_atk1.2da for their Base Attack.
Bonuses. This means that all classes have the same BAB, +1 per level.
- There is a transposition error in acbonus.2da with the maximum AC Bonus for the Sith Lord and Sith
Marauder being reversed. The Sith Lord should max out at 14 but max’s out at 22 where the Sith Marauder
is at +22 at level 49 but then drops to +14 at level 50 :-) I don’t think anyone will get there so I don’t
believe it makes a difference, but I just thought I’d note it.
- I’ve included the “name” in the table. It is a number, it is the number used by the game to reference
the class. I included for modders who might want to use this table.
- I can’t find the Force Forms progression in the 2da.bif. If anyone else has found it or knows what
it is please let me know and I’ll update the table.
- Feat Gain, Force Powers and Saves continue beyond 10th level but the their progression follows on
from the pattern established in the first 10 levels, that is why I’ve only listed the first 10 levels
in the comparison.
- Class Comparison Sheet
*- Alt+click to save
- Feats Only Comparison Sheet
*- Alt+click to save
Back to top
|
Class Skills Comparisons & Progress
|
| Skill
| Jedi Guard.
| Jedi Cons.
| Jedi Sent.
| Jedi WM
| Jedi Master
| Jedi Watch.
| Sith Maraud.
| Sith Lord
| Sith Assassin
|
|---|
| Computer Use | - | - | YES | - | - | YES | - | - | YES
|
| Demolitions | YES | - | - | YES | - | - | YES | - | YES
|
| Stealth | - | - | YES | - | - | YES | - | - | YES
|
| Awareness | YES | YES | YES | YES | YES | YES | YES | YES | YES
|
| Persuade | YES | YES | YES | YES | YES | YES | YES | YES | YES
|
| Repair | - | YES | - | - | YES | - | - | YES | -
|
| Security | - | - | YES | - | - | YES | - | - | YES
|
| Treat Injury | YES | YES | YES | YES | YES | YES | YES | YES | -
|
| |
|
Skill Points per Level | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3
|
| YES= Class Skill ........ Skill Points per Level Do Not Include INT. Modifiers (Base) |
Back to top
|
Feat Gain Progress
|
| Level
| Jedi Guard.
| Jedi Cons.
| Jedi Sent.
| Jedi WM
| Jedi Master
| Jedi Watch.
| Sith Maraud.
| Sith Lord
| Sith Assassin
|
|---|
| 1st | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| 2nd | 1 | - | - | 1 | - | - | 1 | - | -
|
| 3rd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -
|
| 4th | - | - | - | - | - | - | - | - | 1
|
| 5th | 1 | - | - | 1 | - | - | 1 | - | -
|
| 6th | - | 1 | 1 | - | 1 | 1 | - | 1 | -
|
| 7th | 1 | - | - | 1 | - | - | 1 | - | 1
|
| 8th | - | - | - | - | - | - | - | - | -
|
| 9th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -
|
| 10th | - | - | - | - | - | - | - | - | 1
|
| Only the 1st Ten Levels Are Shown, Follow Established Pattern Afterwards |
Back to top
|
Force Power Gain Progress
|
| Level
| Jedi Guard.
| Jedi Cons.
| Jedi Sent.
| Jedi WM
| Jedi Master
| Jedi Watch.
| Sith Maraud.
| Sith Lord
| Sith Assassin
|
|---|
| 1st | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1
|
| 2nd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| 3rd | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| 4th | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1
|
| 5th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| 6th | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| 7th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| 8th | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1
|
| 9th | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| 10th | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1
|
| |
|
| FP | 4 | 8 | 6 | 6 | 10 | 8 | 6 | 10 | 8
|
FP= Force Points Gained Per Level Only the 1st Ten Levels Are Shown,
Follow Established Pattern Afterwards |
Back to top
|
Saving Throw Progress
|
| Level
| Jedi Guard.
F R W
| Jedi Cons.
F R W
| Jedi Sent.
F R W
| Jedi WM
F R W
| Jedi Master
F R W
| Jedi Watch.
F R W
| Sith Maraud.
F R W
| Sith Lord
F R W
| Sith Assassin
F R W
|
|---|
| 1st | 2 2 1 | 2 1 2 | 2 2 1 | 2 1 1 | 0 0 2 | 2 2 2 | 2 1 0 | 0 0 2 | 1 2 0
|
| 2nd | 3 3 2 | 3 2 3 | 3 3 2 | 3 2 2 | 0 0 3 | 3 3 3 | 3 2 0 | 0 0 3 | 2 3 0
|
| 3rd | 3 3 2 | 3 2 3 | 3 3 2 | 3 2 2 | 1 1 3 | 3 3 3 | 3 2 1 | 1 1 3 | 2 3 1
|
| 4th | 4 4 2 | 4 2 4 | 4 4 2 | 4 2 2 | 1 1 4 | 4 4 4 | 4 2 1 | 1 1 4 | 2 4 1
|
| 5th | 4 4 3 | 4 3 4 | 4 4 3 | 4 3 3 | 1 1 4 | 4 4 4 | 4 3 1 | 1 1 4 | 3 4 1
|
| 6th | 5 5 3 | 5 3 5 | 5 5 3 | 5 3 3 | 2 2 5 | 5 5 5 | 5 3 2 | 2 2 5 | 3 5 2
|
| 7th | 5 5 4 | 5 4 5 | 5 5 4 | 5 4 4 | 2 2 5 | 5 5 5 | 5 4 2 | 2 2 5 | 4 5 2
|
| 8th | 6 6 4 | 6 4 6 | 6 6 4 | 6 4 4 | 2 2 6 | 6 6 6 | 6 4 2 | 2 2 6 | 4 6 2
|
| 9th | 6 6 4 | 6 4 6 | 6 6 4 | 6 4 4 | 3 3 6 | 6 6 6 | 6 4 3 | 3 3 6 | 4 6 3
|
| 10th | 7 7 5 | 7 5 7 | 7 7 5 | 7 5 5 | 3 3 7 | 7 7 7 | 7 5 3 | 3 3 7 | 5 7 3
|
F= Fortitude ..... R= Reflex ..... W= Will Only the 1st Ten Levels Are Shown, Follow
Established Pattern Afterwards |
Back to top
|
Armor Class Bonus Progress
|
| AC Bonus
| Jedi Guard.
Levels
| Jedi Cons.
Levels
| Jedi Sent.
Levels
| Jedi WM
Levels
| Jedi Master
Levels
| Jedi Watch.
Levels
| Sith Maraud.
Levels
| Sith Lord
Levels
| Sith Assassin
Levels
|
|---|
| +2 | 0 - 5 | 0 - 5 | 0 - 5 | 0 - 4 | 0 - 7 | 0 -4 | 0 -4 | 0 - 7 | 0 -4
|
| +4 | 6 - 11 | 6 - 11 | 6 - 11 | 5 - 9 | 8 - 15 | 5 - 9 | 5 - 9 | 8 - 15 | 5- 9
|
| +6 | 12 -17 | 12 -17 | 12 -17 | 10 - 14 | 16 - 23 | 10 - 14 | 10 - 14 | 16 -23 | 10 - 14
|
| +8 | 18 - 23 | 18 - 23 | 18 - 23 | 15 - 19 | 24 - 31 | 15 - 19 | 15 - 19 | 24 - 31 | 15 - 19
|
| +10 | 24 - 29 | 24 - 29 | 24 - 29 | 20 - 24 | 32 - 39 | 20 - 24 | 20 - 24 | 32 - 39 | 20 - 24
|
| +12 | 30 - 35 | 30 - 35 | 30 - 35 | 25 - 29 | 40 - 47 | 25 - 29 | 25 - 29 | 40 - 47 | 25 - 29
|
| +14 | 36 - 41 | 36 - 41 | 36 - 41 | 30 - 34 | 48 - 50 | 30 - 34 | 30 - 34 | 48 - 50 | 30 - 34
|
| +16 | 42 - 47 | 42 - 47 | 42 - 47 | 35 - 39 | - | 35 - 39 | 35 - 39 | - | 35 - 39
|
| +18 | 48 - 50 | 48 - 50 | 48 - 50 | 40 - 44 | - | 40 - 44 | 40 - 44 | - | 40 - 44
|
| +20 | - | - | - | 45 - 49 | - | 45 - 49 | 45 - 49 | - | 45 - 49
|
| +22 | - | - | - | 50 | - | 50 | 50 | - | 50
|
|
Back to top
|
|